Neutrik NBNC75BLP9 - Bnc Video Connector
%40
367,75 TL
220,65 TL
* Installments starting from 23,70 TL!
Neutrik NBNC75BLP9 - Bnc Video Connector
Title | NBNC75BLP9 |
Connection type | BNC 75Ω |
Electric | |
contact resistance | ≤ 3 mΩ (internal) |
contact resistance | ≤ 2 mΩ (outer) |
dielectric strength | 1.5 kVdc |
Impedance | 75 Ω |
Insulation resistance | > 5 GΩ |
rated voltage | <50V |
VSWE | ≤1.050 /> 32 dB up to 1 GHz ≤1.065 /> 30 dB up to 2 GHz ≤1.100 /> 26 dB to 3 GHz |
Mechanical | |
cable room | 6.3mm |
cable retention | > 30 N (Center) |
fold size | 6.47 Hexagonal fold (trench) acc. IEC 60803 (pattern name E) |
Crimp size (pin) | 1.6 Square crimp (pin) acc. IEC 60803 (die definition 2) |
insertion force | <25N |
Lifetime | > 1000 mating cycles |
wireless size | |
Device hangs | Bayonett |
cable connection | jacket tightening |
Material | |
Communication | Brass (CuZn35Pb2), 0.2 µm AuCo (Center contact) |
Add | PTFE |
Shell | Brass (CuZn39Pb3) |
shell coating | Optalloy® |
Environment | |
temperature range | -30 °C to +85 °C |
Communication curlability | Complies with IEC 60803 and IEC 60352-2 |