Neutrik NC3MXX - Erkek XLR Audio Konnektör
%40
                                                                
                                        465,85 TL
                                    
                                                                        
                                        279,51 TL
                                    
                                                                    
                                * Installments starting from 30,02 TL!
                            
                                                                                                                                            
                                                                            
                        
                                                    Neutrik NC3MXX - Male XLR Audio Connector
Title | NC3MXX | 
| Connection type | XLR | 
Electric | |
| Capacitance between contacts | ≤ 4 pF | 
| contact resistance | ≤ 3mΩ | 
| dielectric strength | 1.5 kVdc | 
| Insulation resistance | > 10 GΩ (initial) | 
| Rated current per contact | 16 A | 
| rated voltage | <50V | 
Mechanical | |
| cable room | 3.5 - 8.0mm | 
| insertion force | ≤ 20 N | 
| pulling force | ≤ 20 N | 
| Lifetime | > 1000 mating cycles | 
| wireless size | max. 2.5 mm² | 
| wireless size | max. 14 AWG | 
| wiring | solder contacts | 
| Device hangs | latch lock | 
Material | |
| Boot | Polyurethane | 
| contact coating | 2 µm Ag | 
| Communication | Brass (CuZn39Pb3) | 
| Add | Polyamide (PA 6.6% 30% GR) | 
| locking element | Zinc casting (ZnAl4Cu1) | 
| Shell | Zinc casting (ZnAl4Cu1) | 
| shell coating | Nickel | 
| stress relief | Polyacetal (POM) | 
Environment | |
| flammability | UL 94 HB | 
| Standard compliance | IEC 61076-2-103 | 
| Protection class | IP 40 | 
| Solderability | Complies with IEC 68-2-20 | 
| temperature range | -30 °C to +80 °C | 
                        
                                            
                                                                            
                                                                            



